Increment | Lane 1 Rate / Hour |
Lane 2 Rate / Hour |
Lane 3 Rate / Hour |
Lane 4 Rate / Hour |
Lane 5 Rate / Hour |
Lane 6 Rate / Hour |
Lane 7 Rate / Hour |
---|---|---|---|---|---|---|---|
A | $14.99 | $15.72 | $16.49 | $17.33 | $18.20 | $19.10 | $20.06 |
B | $15.42 | $16.18 | $17.01 | $17.83 | $18.75 | $19.67 | $20.64 |
C | $15.89 | $16.68 | $17.51 | $18.36 | $19.30 | $20.27 | $21.28 |
D | $16.37 | $17.15 | $18.04 | $18.91 | $19.88 | $20.90 | $21.92 |
E | $16.87 | $17.69 | $18.59 | $19.48 | $20.48 | $21.51 | $22.57 |
F | $17.38 | $18.21 | $19.16 | $20.06 | $21.10 | $22.16 | $23.26 |
G | $17.88 | $18.76 | $19.74 | $20.64 | $21.72 | $22.83 | $23.95 |
H | $18.41 | $19.32 | $20.32 | $21.28 | $22.37 | $23.51 | $24.67 |
I | $18.96 | $19.90 | $20.94 | $21.92 | $23.06 | $24.23 | $25.42 |
J | $19.54 | $20.48 | $21.56 | $22.56 | $23.72 | $24.94 | $26.19 |
Sweeper | Campus Monitor Child Nutrition Worker Instructional Assistant - ESL - GearUp - Gifted & Talented - Literacy - Preschool - Reading - STEM - STEM-Levy - Title I - Trustlands - Wellness Room Media Assistant Office Assistant - Audiologist - Copy Center |
Accompanist Cafeteria Cashier - Elementary Instructional Specialist - Orchestra |
Cafeteria Cashier - Secondary Career Center Assistant Receptionist - District Office Special Ed - Assistant - Preschool Assistant |
-Essential Elements Specialist -Motor/OT Specialist |
Computer Tech Assistant Cook |
Behavior Specialist Education Specialist - Computer - Media - Music - PE - Preschool - Refocus - STEM Student Attendance Monitor |
Increment | Lane 8 Rate / Hour |
Lane 9 Rate / Hour |
Lane 10 Rate / Hour |
Lane 11 Rate / Hour |
Lane 12 Rate / Hour |
Lane 13 Rate / Hour |
Lane 14 Rate / Hour |
---|---|---|---|---|---|---|---|
A | $21.08 | $22.13 | $23.24 | $24.40 | $25.63 | $26.91 | $28.26 |
B | $21.70 | $22.78 | $23.93 | $25.14 | $26.40 | $27.71 | $29.10 |
C | $22.35 | $23.48 | $24.66 | $25.89 | $27.18 | $28.55 | $29.99 |
D | $23.02 | $24.20 | $25.38 | $26.65 | $28.01 | $29.41 | $30.88 |
E | $23.71 | $24.92 | $26.15 | $27.78 | $28.84 | $30.29 | $31.82 |
F | $24.41 | $25.65 | $26.95 | $28.29 | $29.70 | $31.19 | $32.74 |
G | $25.16 | $26.42 | $27.74 | $29.14 | $30.60 | $32.13 | $33.74 |
H | $25.91 | $27.21 | $28.57 | $30.02 | $31.51 | $33.10 | $34.75 |
I | $26.67 | $28.05 | $29.44 | $30.92 | $32.46 | $34.08 | $35.80 |
J | $27.48 | $28.88 | $30.31 | $31.84 | $33.42 | $35.10 | $36.88 |
Custodian Delivery Driver Maintenance Worker Secretary - Attendance - Title I |
Administrative Secretary - ESL & Title I - Info. Technology (IT) - Migrant & Homeless Student Services - Special Education Cook - Lead Parent Liaison Site Manager - ASC - GearUp Translator/Interpreter |
Administrative Secretary - Technology Financial Secretary - Middle School Registrar - Middle School |
Accounts Payable Technician Administrative Assistant - Elementary - Secondary Cafeteria Site Manager Financial Secretary - High School Head Custodian - Elementary - Secondary Registrar - High School Warehouse Manager Webmaster |
Administrative Assistant -Business -Child Nutrition -Elementary Curriculum -IT & Student Services -Secondary Curriculum -Special Education Human Resources Specialist Payroll / Benefits Specialist |
Carpenter Computer Technician Electrician HVAC Technician Kitchen Equipment & Refrigeration Repair Person Mechanic Plumber |
Executive Assistant |
As per Education Support Professional Negotiated Agreement §5-1,
"Future service as an Employee in the District will result in increment advancement on the salary schedule as negotiated annually."