Logan City School District

Non-Licensed Professional/Technical Employee Salary Schedule 2023-2024

(FLSA Status: Exempt)

School Nurse Director of Communications & Public Relations Occupational Therapist Manager - Child Nutrition Managers:
- Data
- Network
-Technology Systems
Accountant
Manager - Maintenance Manager
Senior Manager - Data Senior Manager - Network
Increment
Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 7 Lane 8
Contract Day 185 Contract Day 225 Contract Day 190 Contract Day 236 Contract Day 236 Contract Day 250 Contract Day 250
Hourly Rate Annual Salary Hourly Rate Annual Salary Hourly Rate Annual Salary Hourly Rate Annual Salary Hourly Rate Annual Salary Hourly Rate Annual Salary Hourly Rate Annual Salary
A (1) $38.41 $56,841 $33.37 $60,063 $42.26 $64,235 $38.41 $72,510 $42.26 $79,786 $42.22 $84,440 $46.23 $92,465
B (2) $39.56 $58,542 $34.38 $61,877 $43.52 $66,151 $39.56 $74,684 $43.52 $82,169 $43.42 $86,839 $47.56 $95,112
C (3) $40.74 $60,294 $35.40 $63,717 $44.83 $68,145 $40.74 $76,915 $44.79 $84,562 $44.66 $89,329 $48.92 $97,839
D(4) $41.97 $62,117 $36.47 $65.644 $46.18 $70,188 $41.97 $79,241 $46.06 $86,967 $45.94 $91,877 $50.32 $100,649
E(5) $43.23 $63,987 $37.55 $67,598 $47.57 $72,302 $43.23 $81,626 $47.38 $89,462 $47.20 $94,409 $51.77 $103,54
F(6) $44.53 $65,902 $38.68 $69,637 $48.99 $74,465 $44.50 $84,015 $48.73 $92,011 $48.61 $97,221 $53.26 $106,521
G(7) $45.87 $67,890 $39.85 $71,722 $50.46 $76,701 $45.78 $86,424 $50.13 $94,647 $50.01 $100,014 $54.80 $109,592
H(8) $47.25 $69,926 $41.01 $73,868 $51.98 $79,009 $47.08 $88,887 $54.57 $97,373 $51.45 $102,898 $56.38 $112,752
I(9) $48.67 $72,031 $42.27 $76,093 $53.55 $81,391 $48.43 $91,440 $53.06 $100,180 $52.94 $105,873 $558.01 $116,011
J(10) $50.13 $74,188 $43.54 $78,378 $55.12 $83,780 $49.81 $94,047 $54.58 $103,047 $54.46 $108,911 $59.68 $119,365
K(11) $50.83 $75,234 $44.12 $79,424 $55.77 $84,774 $50.34 $95,040 $55.11 $104,040 $54.95 $109,904 $60.18 $120,358

Benefits Base Contract Continuing Education Increment Advancement
(Licensed Negotiated Agreement §5-3)
  • Full time employees who work 40 hours per week are eligible to enroll in Family Health Insurance. The annual premium of $14,288 is paid 100% by the District.
  • Part time employees who work 30 or more per week, but less than 40 hours per week, are eligibile to enroll in SingleHealth Insurance. The annual premium of $4,542 is paid 100% by the District.
  • Employees who work less than 30 hours per week are not eligible for insurance benefits.
  • Insurance eligible employees who waive insurance benefits receive a $1,200
  • Salary is based on an 8 hour day. Salary may vary depending on actual contract hours and/or days.
  • As per Education Support Professional Negotiated Agreement § 5 1 2: "Future service as an Employee in the District will result in increment advancement on the salary schedule as negotiated annually."
  • As per Education Support Professional Negotiated Agreement §5 10 1 and § 5 10 2 : " When a Non Licensed Professional/Technical Employee, whose official job description expresses preference for or the requirement of a Bachelor’s Degree, completes a Master’s Degree from an accredited University or College of Higher Education, the Employee may apply for a Continuing Education Stipend."
    "An eligible non licensed Professional/Technical employee who has earned a Master's Degree who has submitted a Continuing Education Stipend Application and whose application has been approved, will receive a stipend of up to $3,600.00