Download PDF of Approved 2025-2026 Download PDF of Tentative 2026-2024
|
|
|
|
1
Flex Days |
|
|
Logan City School District 2025-2026 School Calendar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 4 - Independence Day July 24 - Pioneer Day |
JULY 25 | AUGUST 25 |
Aug. 4-6 New Teacher Induction
|
|||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
31 | ||||||||||||||||
Sept 1 No School (Labor Day)
|
SEPTEMBER 25 | OCTOBER 25 |
Oct 1-2 MLMS & LHS Parent/Teacher Conferences
|
|||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
Nov 7 No School (Data Dive/PD Day)
Nov 26 - 28 No School (Thanksgiving Break) |
NOVEMBER 25 | DECEMBER 25 |
Dec 19 Half Day School
|
|||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||||
30 | ||||||||||||||||
Jan 1-2 No School (Winter Break)
19 days |
JANUARY 26 | FEBRUARY 26 |
Feb 10-12 MLMS & LHS Parent/Teacher Conferences |
|||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
Mar. 20 Half Day (End of Term/Teacher Work) Mar 30–31 No School (Spring Break) 20 days 20 days |
MARCH 26 | APRIL 26 | April 1-3 - Spring Break 19 days 19 days |
|||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||||
May 25 No School (Memorial Day) May 29 Last Day of School (Half Day) 20 days 20 days |
MAY 26 | JUNE 26 | Jun 1 Teacher Work Day Jun 15 Office Closed in observation of Juneteenth |
|||||||||||||
S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
2 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | |||||||
31 |
NOTES:
*FLEX DAYS are days the District has reserved to make-up Snow Days. In the event flex days are NOT used, the last day of school will remain on the 29th of May.
**TEACHER WORK DAYS in June will shift accordingly if the flex days are not used.
***October 4, October 16, February 7 and February 14 are "no school" days, but are included in the 180 instructional day count per Utah State Code §53F-2-102 and USBE Administrative Rule R277-419-4.