LCSD Calendar
2026-2027 School Year
|
|
|
|
|
|
|
|
| Logan City School District 2026-2027 School Calendar | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 4 - Independence Day July 24 - Pioneer Day |
JULY 26 | AUGUST 26 |
Aug. 3-4 New Teacher Induction
|
|||||||||||||
| S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
| 1 | 2 | 3 | 4 | 1 | ||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| 30 | 31 | |||||||||||||||
|
Sept 7- No School (Labor Day)
|
SEPTEMBER 26 | OCTOBER 26 |
Oct 1- MLMS & LHS Parent/Teacher Conferences |
|||||||||||||
| S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | |||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
|
Nov 25 - 27 No School (Thanksgiving Break)
|
NOVEMBER 26 | DECEMBER 26 |
Dec 18- Half Day School
|
|||||||||||||
| S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 29 | 30 | 27 | 28 | 29 | 30 | 31 | ||||||||||
|
Jan 1- No School (Winter Break) 19 days |
JANUARY 27 | FEBRUARY 27 |
Feb 2-4 MLMS & LHS Parent/Teacher Conferences |
|||||||||||||
| S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | |||||||||
|
Mar. 19 Half Day (End of Term/Teacher Work)
|
MARCH 27 | APRIL 27 |
April 1-2 - Spring Break
|
|||||||||||||
| S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
|
May 27-½ Day Last Day of School
|
MAY 27 | JUNE 27 | Jun 21- Office Closed in observation of Juneteenth | |||||||||||||
| S | M | T | W | Th | F | S | S | M | T | W | Th | F | S | |||
| 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
| 30 | 31 | |||||||||||||||
NOTES:
*FLEX DAYS are days the District has reserved to make-up Snow Days. In the event flex days are NOT used, the last day of school will remain on the 29th of May.
**TEACHER WORK DAYS in June will shift accordingly if the flex days are not used.
