Super Intendent
Frank Schofield
Send Email
Department Personnel | ||
Administrative Assistant: | Rachel Behm | 435-755-2300 - ext. 1016 |
AM Receptionist: | Jana Coburn | 435-755-2300 - ext. 1007 |
PM Receptionist: | Katie Hatch | 435-755-2300 - ext. 1007 |
Business Administrator
Jeff Barben
Send Email
Department Personnel | ||
Administrative Assistant: | Elsa Akina | 435-755-2300 - ext. 1205 |
Accountant: | Reagan Shaw | 435-755-2300 - ext. 1202 |
Accounting Specialist: | Tracy Johnson | 435-755-2300 - ext. 1203 |
Payroll/Benefits Specialist: | Blanca Galvan | 435-755-2300 - ext.1204 |
Child Nutrition/Purchasing Manager: | Paul Guymon | 435-755-2300 - ext.1402 |
Delivery Driver: | Travis Hansen | |
Delivery Driver: | Daxon Gilbert | |
Maintenance Manager: | Don Bell | 435-755-2300 - ext. 1301 |
Mechanic: | Jose Navarro | |
Electrician: | Bryant Ropelato | |
HVAC Technician: | Caleb Erickson | - 435-755-2300 - ext. 1303 |
Plumber: | Brady Jenson | |
Carpenter: | Dakota Jenson | |
District Custodian: | Nathan Peterson |
Special Education Director
Marci Elliot
Send Email
Department Personnel | ||
For Special Education Records request please fax request to 435-750-8005 | ||
Administrative Assistant: | Maria Gallardo | 435-755-2300 - ext. 1011 |
Program Administrator | Mark Johnson | 435-755-2300 - ext. 1019 |
Program Secretary - File Compliance: | Rochelle Dougal | 435-755-2300 - ext. 7504 |
Teacher Specialist - Special Education: | Denise Pruhs | 435-755-2300 - ext. 1009 |
Special Ed Preschool Coordinator: | Kim Barfuss | 435-755-2300 - ext. 7603 |
Behavior Analyst | Abbey Schaffner | 435-755-2300 – ext. 1018 |
School Psychologist: | Mary Griffin | 435-755-2300 - ext. 4009 |
School Psychologist: | Gable Munn | 435-755-2300 - ext. 5219 |
Speech/Language Coordinator: | Robyn Hansen | -435-755-2300, ext. 1020 |
Audiologist: | Steven Jensen | For phone contact, call Maria Gallardo |
Audiologist: | Makynzie Larsen | For phone contact, call Maria Gallardo |
Occupational Therapist: | Ryan Winn | For phone contact, call Maria Gallardo |
School Nurse: | Kelly Hansen | 435-755-2300 - ext. 1014 |
Elementary Schools Director
Jed Grunig
Send Email
Department Personnel | ||
Administrative Assistant: | Ashlee Zilles | 435-755-2300, ext. 1010 |
Teacher Specialist - Title 1 Preschool: | Loreen Flanary | 435-755-2300, ext. 7010 |
Program Secretary - ESL: | Veronica Castro | 435-755-2300, ext. 1032 |
Elementary School Counselor: | Chris Hardy | 435-755-2300, ext. 2620 |
Secondary Director
Liz Dickenson
Send Email
Administrative Assistant: Angie Wright- ext. 1027
Human Resource Director
Mark Taylor
Send Email
Department Personnel | ||
Human Resources Specialist (Education Support Professionals): | Jill Ochsenbein | ext. 1030 |
Human Resources Specialist (Licensed Educators): | Nicole Humpherys | ext. 1015 |
Educator Licensing and Mentoring Services: | Jennifer Samples | ext. 1022 |
Information Technology and Student Services Director
Melisa Richarson
Send Email
Department Personnel | ||
Administrative Assistant: | Rachael Niusulu | 435-755-2300 - ext. 1013 |
Admins Secretary-Migrant/Homeless | Armando Porras | 435-755-2300 - ext. 4017 |
Senior Network Manager: | Rik Stallings | |
Senior Data Systems Manager: | Matt Ward | |
Data Systems Manager: | Michael Nelson | |
Data Systems Assistant/HelpDesk: | Sharon Brazell | 435-750-8000 |
Network Manager: | Cara Lindsey | |
Low Voltage Manager: | Mark Rugg | |
Computer Technician Manager: | Rob Adams | |
Instructional Technology Coach: | Jeff Alley | |
Computer Technician: | Ethan Draper | |
Computer Technician: | Jamie Earl | |
Computer Technician: | Mark Stoddard | |
Computer Technician: | Neil Fonnesbeck | |
Computer Technician: | Ben Hogge | |
Computer Technician Assistant: | Randall Barker | |
One-to-One Technician: | Loy Moser | |
Student Services Specialist: | Doug Weber | |
Student Services Migrant/Homeless Secretary: | Veronica Cruz |
Director of Communications and Public Relations
Shana Longhurst
Send Email
Department Personnel
Administrative Assistant: Amy Hamblin - ext. 1502