Coach/Advisor Stipend
2026-2027
Employee HR Forms: UKG Login
Download PDF
Logan City School District
Logan High School
Coach Stipends
| Fall 2026 - 2027 | Winter 2026 - 2027 | Spring 2026 - 2027 | |||||
|---|---|---|---|---|---|---|---|
| Football | Basketball – Boys | Baseball | |||||
| Head | $6,753 | Head | $6,753 | Head | $4,604 | ||
| Assistant | $4,052 | Assistant | $4,052 | Assistant | $2,762 | ||
| Cross – Country | Basketball – Girls | E – Sports | |||||
| Head | $3,376 | Head | $6,753 | Head | $3,376 | ||
| Assistant | $2,025 | Assistant | $4,052 | Assistant | $2,025 | ||
| Golf – Boys | Speech & Debate | Golf – Girls | |||||
| Head | $3,376 | Debate Coach | $4,344 | Head | $3,376 | ||
| Assistant | $2,025 | Asst. Debate Coach | $2,604 | Assistant | $2,025 | ||
| Soccer – Girls | Spirt Squad (Second Payment) | Lacrosse – Boys | |||||
| Head | $4,604 | Head | $3,461 | Head | $4,604 | ||
| Assistant | $2,762 | Assistant 1 | $2,076 | Assistant | $2,762 | ||
| Spirit Squad (First Payment) | Assistant 2 | $1,105 | Lacrosse – Girls | ||||
| Head | $3,376 | Swimming | Head | $4,604 | |||
| Assistant 1 | $2,026 | Head | $4,604 | Assistant | $2,762 | ||
| Assistant 2 | $1,106 | Assistant | $2,762 | Soccer – Boys | |||
| Tennis – Girls | Wrestling – Boys | Head | $4,604 | ||||
| Head | $3,376 | Head | $5,526 | Assistant | $2,762 | ||
| Assistant | $2,025 | Assistant | $3,315 | Softball | |||
| Volleyball – Girls | Wrestling – Girls | Head | $4,604 | ||||
| Head | $5,526 | Head | $5,526 | Assistant | $2,762 | ||
| Assistant | $3,315 | Assistant | $3,315 | Tennis – Boys | |||
| MLMS Feeder | MLMS Feeder | Head | $3,604 | ||||
| Cross Country | $2,101 | Boys Basketball | $2,154 | Assistant | $2,762 | ||
| Boys Volleyball | $2,101 | Girls Basketball | $2,154 | Track & Field | |||
| Girls Volleyball | $2,101 | Wrestling | $2,154 | Head | $4,604 | ||
| Other | Other | Assistnat | $2,762 | ||||
| Student Government | $891 | Pep Band | $2,227 | Volleyball – Boys | |||
| Student Government | $891 | Student Government | $891 | Head | $4,604 | ||
| Theater: Asst Choregraphy | $668 | Student Government | $891 | Assistant | $2,762 | ||
| Theater: Musical Asst Director | $1,114 | Tech Crew Auditorium | $668 | MLMS Feeder | |||
| Theater: Musical Asst Director | $1,114 | Theater: Play Costumes | $668 | Tennis | $4,604 | ||
| Theater: Musical Choregraphy | $779 | Theater: Play Director | $1,337 | Other | |||
| Theater: Musical Costumes | $668 | Yearbook | $445 | Academic Olympiad | $1,114 | ||
| Theater: Muscial Director | $2,005 | Band | $891 | ||||
| Theater: Muscial Stage Craft | $1,559 | Choir | $891 | ||||
| Tech Crew Auditorium | $668 | Jazz Band | $1,337 | ||||
| Yearbook | $445 | Orchestra | $891 | ||||
| Sterling Scholar | $445 | ||||||
| Student Government | $891 | ||||||
| Student Government | $891 | ||||||
| Tech Crew: Auditorium | $668 | ||||||
| Theater: Choreography | $779 | ||||||
| Theater: Musical Asst Director | $1,225 | ||||||
| Theater: Musical Costumes | $668 | ||||||
| Theater: Musical Director | $2,005 | ||||||
| Theater: Musical Stragecraft | $1,559 | ||||||
| Yearbook | $779 | ||||||
