Skip to main content

Logan City School District

Proud Members of #TEAMLogan

Income Eligibility Guidelines for Free and Reduced Lunch

Income Eligibility Guidelines

Download PDF

Effective from July 1, 2025 to June 30, 2026

Household

Size

Reduced price meals – 185% Free Meals – 130 %
  Annual Monthly Twice-Monthly Bi-weekly Weekly Annual Monthly Twice-Monthly Bi-Weekly Weekly
1 28,953 2,413 1,207 1,114 557 20,345 1,696 848 783 392
2 39,128 3,261 1,631 1,505 753 27,495 2,292 1,146 1,058 529
3 49,303 4,109 2,055 1,897 949 34,645 2,888 1,444 1,333 667
4 59,478 4,957 2,479 2,288 1,144 41,795 3,483 1,742 1,608 804
5 69,653 5,805 2,903 2,679 1,340 48,945 4,079 2,040 1,883 942
6 79,828 6,653 3,327 3,071 1,536 56,095 4,675 2,338 2,158 1,079
7 90,003 7,501 3,751 3,462 1,731 63,245 5,271 2,636 2,433 1,217
8 100,178 8,349 4,175 3,853 1,927 70,395 5,867 2,934 2,708 1,354
9 110,353 9,197 4,599 4,245 2,123 77,545 6,463 3,232 2,983 1,495
10 120,528 10,045 5,023 4,637 2,319 84,695 7,059 3,530 3,258 1,630
11 130,703 10,893 5,447 5,029 2,515 91,845 7,655 3,828 3,533 1,768
12 140,878 11,741 5,871 5,421 2,711 98,995 8,251 4,126 3808 1,906
13 151,053 12,589 6,295 5,813 2,907 106,145 8,847 4,424 4,083 2,044
14 161,228 13,437 6,719 6,205 3,103 113,295 9,443 4,722 4,358 2,182
15 171,403 14,285 7,143 6,597 3,299 120,445 10,039 5,020 4,633 2,320
16 181,578 15,133 7,567 6,989 3,495 127,595 10,635 5,318 4,908 2,458
17 191,753 15,981 7,991 7,381 3,691 134,745 11,231 5,616 5,183 2,596
18 201,928 16,829 8,415 7,773 3,887 141,895 11,827 5,914 5,458 2,734
19 212,103 17,677 8,839 8,165 4,083 149,045 12,423 6,212 5,733 2,872
20 222,278 18,525 9,263 8,557 4,279 156,195 13,019 6,510 6,008 3,010
For each additional family member add 10,175 848 424 392 196 7,150 596 298 275 138

Twice-monthly is twice per month
Bi-weekly is every two weeks, every other week