Non-Licensed Professionals Schedule
2026-2027
Employee HR Forms: UKG Login
Download PDF
Logan City School District
Non-Licensed Professional/Technical Employee Salary Schedule
(FLSA Status: Exempt)
| School Nurse | Director of Communications & Public Relations | Occupational Therapist | Manager - Child Nutrition | Managers: - Data - Network -Technology Systems |
Accountant
|
Senior Manager - Data Senior Manager - Network | Athletic Trainer | |
|---|---|---|---|---|---|---|---|---|
| Increment | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 7 | Lane 8 | Lane 9 |
| Contract Days 195 | Contract Days 225 | Contract Days 190 | Contract Days 236 | Contract Days 236 | Contract Days 250 | Contract Days 250 | Contract Days 225 | |
| Annual Salary | Annual Salary | Annual Salary | Annual Salary | Annual Salary | Annual Salary | Annual Salary | Annual Salary | |
| A(1) | $59,727 | $63,113 | $67,496 | $76,192 | $83,838 | $88,727 | $97,161 | $40,590 |
| B(2) | $61,514 | $65,019 | $69,510 | $78,476 | $86,342 | $91,249 | $99,942 | $41,808 |
| C(3) | $63,355 | $66,952 | $71,604 | $80,820 | $88,856 | $93,864 | $102,806 | $43,062 |
| D(4) | $65,271 | $68,976 | $73,752 | $83,264 | $91,384 | $96,543 | $105,760 | $44,354 |
| E(5) | $67,236 | $71,030 | $75,973 | $85,771 | $94,005 | $99,203 | $108,800 | $45,684 |
| F(6) | $69,248 | $73,167 | $78,246 | $88,281 | $96,683 | $102,158 | $111,930 | $47,055 |
| G(7) | $71,338 | $75,364 | $80,596 | $90,812 | $99,453 | $105,092 | $115,157 | $48,466 |
| H(8) | $73,476 | $77,619 | $83,021 | $93,401 | $102,318 | $108,123 | $118,478 | $49,921 |
| I(9) | $75,688 | $79,957 | $85,524 | $96,082 | $105,268 | $111,249 | $121,902 | $51,415 |
| J(10) | $77,955 | $82,358 | $88,034 | $98,822 | $10,279 | $114,441 | $125,426 | $52,961 |
| K(11) | $79,054 | $83,457 | $89,079 | $99,866 | $109,322 | $115,485 | $126,470 | $53,832 |
| Benefits | Base Contract | Continuing Education Increment Advancement (Licensed Negotiated Agreement §5-3) |
|---|---|---|
|
|
|
