Non-Exempt ESP Schedule
2026-2027
Employee HR Forms: UKG Login
Download PDF
Logan City School District
Education Support Professional (ESP) Salary Schedule
(FLSA Status: Non-Exempt)
| Increment | Lane 1 Rate / Hour |
Lane 2 Rate / Hour |
Lane 3 Rate / Hour |
Lane 4 Rate / Hour |
Lane 5 Rate / Hour |
Lane 6 Rate / Hour |
Lane 7 Rate / Hour |
|---|---|---|---|---|---|---|---|
| A | $15.59 | $16.36 | $17.16 | $18.03 | $18.93 | $19.87 | $20.87 |
| B | $16.04 | $16.83 | $17.70 | $18.55 | $19.51 | $20.47 | $21.47 |
| C | $16.53 | $17.35 | $18.21 | $19.11 | $20.08 | $21.08 | $22.14 |
| D | $17.04 | $17.85 | $18.77 | $19.67 | $20.68 | $21.74 | $22.81 |
| E | $17.55 | $18.41 | $19.34 | $20.26 | $21.31 | $22.38 | $23.48 |
| F | $18.08 | $18.94 | $19.94 | $20.87 | $21.96 | $23.05 | $24.20 |
| G | $18.60 | $19.52 | $20.54 | $21.47 | $22.60 | $23.75 | $24.92 |
| H | $19.16 | $20.10 | $21.14 | $22.14 | $23.28 | $24.46 | $25.67 |
| I | $19.72 | $20.71 | $21.78 | $22.81 | $24.00 | $25.20 | $26.45 |
| J | $20.33 | $21.31 | $22.43 | $23.47 | $24.68 | $25.94 | $27.24 |
|
Sweeper Sweeper-Summer |
Campus Monitor |
Accompanist Cafeteria Cashier - Elementary |
Cafeteria Cashier - Secondary Receptionist Special Ed - Assistant - Preschool Assistant |
SpEd Specialist |
Computer Tech Assistant Cook |
Education Specialist - Computer - CTE (Secondary) - Media - Music - PE - Preschool - Refocus - STEM |
| Increment | Lane 8 Rate / Hour |
Lane 9 Rate / Hour |
Lane 10 Rate / Hour |
Lane 11 Rate / Hour |
Lane 12 Rate / Hour |
Lane 13 Rate / Hour |
Lane 14 Rate / Hour |
|---|---|---|---|---|---|---|---|
| A | $21.95 | $23.02 | $24.18 | $25.39 | $26.66 | $27.99 | $29.40 |
| B | $22.58 | $23.70 | $24.90 | $26.16 | $27.47 | $28.83 | $30.28 |
| C | $23.26 | $24.43 | $25.66 | $26.94 | $28.28 | $29.70 | $31.20 |
| D | $23.95 | $25.17 | $26.40 | $27.73 | $29.14 | $30.60 | $32.12 |
| E | $24.67 | $25.92 | $27.20 | $28.59 | $30.00 | $31.51 | $33.11 |
| F | $25.40 | $26.68 | $28.03 | $29.43 | $30.90 | $32.45 | $34.06 |
| G | $26.18 | $27.49 | $28.86 | $30.32 | $31.84 | $33.43 | $35.11 |
| H | $26.96 | $28.31 | $29.73 | $31.23 | $32.78 | $34.44 | $3.15 |
| I | $27.75 | $29.18 | $30.63 | $32.16 | $33.77 | $35.45 | $37.25 |
| J | $28.59 | $30.04 | $31.53 | $33.13 | $34.77 | $36.52 | $38.37 |
| Custodian Delivery Driver Secretary -Attendance -HS Counseling Dpt - Title I |
Administrative Secretary - ESL & Title I - Info. Technology (IT) - Migrant & Homeless Student Services - Special Ed Cook - Lead Parent Liaison Site Manager - ASC - GearUp Translator/Interpreter |
Administrative Secretary - Technology Financial Secretary - Middle School Registrar - Middle School |
Accounts Payable Technician Administrative Assistant - Elementary - Secondary Cafeteria Site Manager Financial Secretary -High School Head Custodian -Elementary -Rec Center -Secondary Registrar - High School Warehouse Manager |
Administrative Assistant -Business & Benefit -Child Nutrition -Communications & Public Relations -Elementary Curriculum -IT & Student Services -Secondary Curriculum -Special Education Human Resources Specialist Payroll / Benefits Specialist |
Carpenter Computer Technician Electrician HVAC Technician Mechanic Plumber |
Executive Assistant |
As per Education Support Professional Negotiated Agreement §5-1,
"Future service as an Employee in the District will result in increment advancement on the salary schedule as negotiated annually."
